IRS Announces 2019 Retirement Plan Limits
For the most recent limits, view our summary of the 2020 retirement plan limits.
The IRS announced the indexed dollar limits to qualified retirement plans for 2019 today. The updated limits are provided in the table below. This update is for informational purposes only and is not intended to be used as legal advice.
IRS Retirement Plan Limits |
IRC Reference |
2018 Limit |
2019 Limit |
401(k) & 403(b) Employee Deferral Limit | 402(g)(1) | $18,500 | $19,000 |
457 Employee Deferral Limit | 457(e)(15) | $18,500 | $19,000 |
Catch-up Contribution | 414(v)(2)(B)(i) | $6,000 | $6,000 |
Defined Contribution Dollar Limit | 415(c)(1)A) | $55,000 | $56,000 |
Defined Benefit Dollar Limit | 415(b)(1)(A) | $220,000 | $225,000 |
Compensation Limit | 401(a)(17); 404(l) | $275,000 | $280,000 |
Highly Compensated Employee Income Limit | 414(q)(1)(B) | $120,000 | $125,000 |
Key Employee/Officer | 416(i)(1)(A)(i) | $175,000 | $180,000 |
Social Security Taxable Wage Base | $128,400 | $132,900 |
For the full update on limits, please see Notice 2018-83 on the IRS website.